Race Details
Saturday, 09 September 2023 • 6:15 | Mittys McEwen Stakes | 1000m
Of $300,000: 1st $180,000, 2nd $54,000, 3rd $27,000, 4th $13,500, 5th $7,500, 6th $6,000, 7th $6,000, 8th $6,000
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Imperatriz | Dee | ||
2 | Rothfire | Robert Heathcote | Shinn | |
3 | Giga Kick | Clayton Douglas | Williams | |
4 | Zoustyle | Tony Gollan | Oliver | |
5 | Acromantula | Ben, Will & Jd Hayes | Lane | |
6 | How's The Serenity | McNeil | ||
7 | Seradess | Kah |
CONTACT US